Use the side menu tabs to approve user deposit photos, process bank payouts, configure gaming sites with custom coins rate conversion parameters, edit details, and block problematic users instantly.
| Username | Mobile | Password | Wallet Balance | Status | Actions |
|---|
| Logo | Name | Link | Rates (Purchase / Sharing) | Status | Actions |
|---|
| Type | Details | Status | Actions |
|---|
| Date | User | Amount | Screenshot | Status | Action |
|---|
| Date | User | Amount | Payout Target Details | Status | Action |
|---|
| Date | User | Platform | Requested Username | Requested Password | Status | Action |
|---|
| Date | User | Platform (ID) | Type | Coins | Rate | Total INR | Status | Action |
|---|
| Date | User | Platform | Username | Status | Action |
|---|
Select a date range and click Generate Report to view the daily report.